<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91">
<channel>
<title> Jobs RSS Feed</title><link>http://www.glasgow-jobs.org/rss</link><description>Active jobs currently in the http://www.glasgow-jobs.org database, updated daily.</description><language>en-us</language>	<item>
		<title>Commercial Finance Analyst </title>
		<description>Excellent Salary &#043; BenefitsPrincipal purpose of the role&#058; To support the COB, Convenience and Distributors Sales teams with all reporting, analyses and promotional evaluation. To facilitate the monthly forecasting process for agreed Business Area&#063; ensuring appropriate challenge of volume and spend, highlighting risks and opportunities. oTo work with agreed Sales and Marketing Department Heads to finalise Overheads accruals and prepayment requirements monthly. Support forward planning. Main accountabilities&#058; 1 Support the Sales Team (COB, Convenience and Distributors) in all with reporting needs and ad hoc analysis relating to the performance of these areas 2 Assess promotional proposals and provide challenge to ensure Gross Margin aspirations are achieve. Review the success of promotions that have taken place to ensure future decision are effective. 3 Work with the Sales team to create Joint Business Plan Models for agreement with the customers (understanding Baxters and the customer&apos;s profit) and maintain. Measure progress to plan. 4 Maintain and enhance key Excel models in the Commercial Finance team. 5 Facilitate the forecasting process for defined customers ensuring volume forecast and associated gross margin reports are circulated in advance of monthly reviews and then ensuring appropriate challenge of the numbers. 6 Facilitate the annual budget process for defined customers, ensuring the necessary models for planning are available, timetable achieve and inputs challenged. 7 Work with department heads to finalise overheads each month, ensuring appropriate accruals and prepayments are made. Key Characteristics &#47; Expectations&#38;nbsp;Qualified CIMA or ACCA preferred&#38;nbsp;Strong commercial acumen&#38;nbsp;Experience within FMCG preferred.&#38;nbsp;Well organised, able to manage multiple tasks while not losing sight of key deadlines. &#063; Strong communication skills, both written and oral&#063;&#063; &#063; confident and effective communicator at all levels, whether informal discussion or formal presentations Strong excel skills, able to demonstrate experience with pivot tables and lookups&#38;nbsp;Ability to work independently and time manage to meet deliverables without constant supervision but also work effectively as part of a team.&#38;nbsp;Self- motivated and a proven track record of delivery under pressure and to specific deadlines. Real passion for the business, for people and for success</description>
		<link>http://www.glasgow-jobs.org/glasgow/accounting/jobs/commercial-finance-analyst-117009.htm</link>
		<pubDate>Sat, 12 May 2012 10:05:00 GMT</pubDate>
	</item>
	<item>
		<title>Commercial Finance Analyst </title>
		<description>Excellent Salary &#043; BenefitsPrincipal purpose of the role&#058; To support the COB, Convenience and Distributors Sales teams with all reporting, analyses and promotional evaluation. To facilitate the monthly forecasting process for agreed Business Area&#063; ensuring appropriate challenge of volume and spend, highlighting risks and opportunities. oTo work with agreed Sales and Marketing Department Heads to finalise Overheads accruals and prepayment requirements monthly. Support forward planning. Main accountabilities&#058; 1 Support the Sales Team (COB, Convenience and Distributors) in all with reporting needs and ad hoc analysis relating to the performance of these areas 2 Assess promotional proposals and provide challenge to ensure Gross Margin aspirations are achieve. Review the success of promotions that have taken place to ensure future decision are effective. 3 Work with the Sales team to create Joint Business Plan Models for agreement with the customers (understanding Baxters and the customer&apos;s profit) and maintain. Measure progress to plan. 4 Maintain and enhance key Excel models in the Commercial Finance team. 5 Facilitate the forecasting process for defined customers ensuring volume forecast and associated gross margin reports are circulated in advance of monthly reviews and then ensuring appropriate challenge of the numbers. 6 Facilitate the annual budget process for defined customers, ensuring the necessary models for planning are available, timetable achieve and inputs challenged. 7 Work with department heads to finalise overheads each month, ensuring appropriate accruals and prepayments are made. Key Characteristics &#47; Expectations&#38;nbsp; Qualified CIMA or ACCA preferred&#38;nbsp; Strong commercial acumen&#38;nbsp; Experience within FMCG preferred.&#38;nbsp; Well organised, able to manage multiple tasks while not losing sight of key deadlines. &#063; Strong communication skills, both written and oral&#063;&#063; &#063; confident and effective communicator at all levels, whether informal discussion or formal presentations Strong excel skills, able to demonstrate experience with pivot tables and lookups&#38;nbsp; Ability to work independently and time manage to meet deliverables without constant supervision but also work effectively as part of a team.&#38;nbsp; Self- motivated and a proven track record of delivery under pressure and to specific deadlines. Real passion for the business, for people and for success</description>
		<link>http://www.glasgow-jobs.org/glasgow/accounting/jobs/commercial-finance-analyst-115130.htm</link>
		<pubDate>Thu, 10 May 2012 10:05:00 GMT</pubDate>
	</item>
</channel>
</rss>


